|
|
2006 MONACO GRAND PRIX FRIDAY PRACTICE |
|
Friday, 26 May 2006 |
Team McLaren Mercedes drivers Juan Pablo Montoya and Kimi Raikkonen finished today's second free practice in third and sixth positions respectively with fastest lap times of 1:16.138 and 1:16.707 on the street circuit of Monaco. At the end of the first practice when Kimi came out for his first lap of the week a heat shield on his car caught fire and damaged the wire looming which made the engine switch off. The team was able to repair the damage and Kimi could take part in the latter part of the second practice. Today's running also saw Kimi debuting a new helmet design created especially for the 2006 Monaco Grand Prix. He will wear this helmet for the duration of the weekend.
JUAN PABLO MONTOYA "A good start to the weekend for us. We seem to be quite competitive and have definitely made progress but its still early days and this is Monaco after all where anything can happen. I completed the planned programme, and the new parts we have introduced seem to have made a difference. The Michelin tyres are working well, so overall we are looking good. I love this track as it's such a challenge and I'm definitely looking forward to the rest of the weekend." KIMI RAIKKONEN "A bit of excitement for me at the end of the first practice. I went out with less than one minute to go to complete an installation lap and a practice start. However there was a small fire which caused some damage – a bit more than necessary as the Fire Marshalls were hesitant until I took the fire extinguisher myself. The team did a great job in making the necessary repairs and I was able to get some running in half way through the second session. I'm pleased with what we have achieved so far and we look competitive, but there is still along way to go." RON DENNIS "An eventful first day of practice due to Kimi's problem. However the team worked really hard and efficiently to rectify the damage caused by the small fire. This place is unique and consequently it's too early to draw any conclusions but we seem to have made progress." NORBERT HAUG "The team did a great job today getting Kimi's car repaired after a small fire had damaged the wiring loom on the last lap of the first session. The guys managed to send Kimi out half way through the second session. So we could complete his planned programme without any further problems. As usual on Fridays Juan Pablo and Kimi focused on working on the race set up and their lap times looked OK." Session 2 | Pos | Driver | Constructor | Time | Laps | | 1 | Alex Wurz | Williams F1 | 1m15.907 |
| | 2 | Anthony Davidson | Honda Racing | 1m16.075 |
| | 3 | Juan Pablo Montoya | Team McLaren Mercedes | 1m16.138 |
| | 4 | Fernando Alonso | Renault | 1m16.221 |
| | 5 | Robert Doornbos | Red Bull Racing | 1m16.292 |
| | 6 | Kimi Raikkonen | Team McLaren Mercedes | 1m16.707 |
| | 7 | Giancarlo Fisichella | Renault | 1m16.721 |
| | 8 | David Coulthard | Red Bull Racing | 1m16.870 |
| | 9 | Jenson Button | Honda Racing | 1m16.903 |
| | 10 | Felipe Massa | Scuderia Ferrari | 1m17.251 |
| | 11 | Jarno Trulli | Toyota | 1m17.325 |
| | 12 | Tiago Monteiro | MF1 Racing | 1m17.439 |
| | 13 | Rubens Barrichello | Honda Racing | 1m17.456 |
| | 14 | Giorgio Mondini | MF1 Racing | 1m17.497 |
| | 15 | Michael Schumacher | Scuderia Ferrari | 1m17.603 |
| | 16 | Tonio Luizzi | Toro Rosso | 1m17.638 |
| | 17 | Mark Webber | Williams F1 | 1m17.744 |
| | 18 | Ralf Schumacher | Toyota | 1m17.793 |
| | 19 | Nico Rosberg | Williams F1 | 1m17.845 |
| | 20 | Jacques Villeneuve | BMW Sauber | 1m17.874 |
| | 21 | Christian Klien | Red Bull Racing | 1m18.123 |
| | 22 | Nick Heidfeld | BMW Sauber | 1m18.257 |
| | 23 | Scott Speed | Toro Rosso | 1m18.420 |
| | 24 | Christijan Albers | MF1 Racing | 1m18.430 |
| | 25 | Franck Montagny | Renault | 1m18.731 |
| | 26 | Robert Kubica | BMW Sauber | 1m19.273 |
| | 27 | Neel Jani | Toro Rosso | 1m19.445 |
| | 28 | Takuma Sato | Super Aguri | 1m19.803 |
| Session 1 | Pos | Driver | Constructor | Time | Laps | | 1 | Fernando Alonso | Renault | 1m16.712 | 11 | | 2 | Anthony Davidson | Honda Racing | 1m16.872 | 29 | | 3 | Giancarlo Fisichella | Renault | 1m16.888 | 10 | | 4 | Michael Schumacher | Scuderia Ferrari | 1m16.973 | 8 | | 5 | Juan Pablo Montoya | Team McLaren Mercedes | 1m17.458 | 7 | | 6 | Robert Kubica | BMW Sauber | 1m17.869 | 19 | | 7 | Alex Wurz | Williams F1 | 1m17.949 | 26 | | 8 | Jenson Button | Honda Racing | 1m18.329 | 10 | | 9 | Robert Doornbos | Red Bull Racing | 1m18.394 | 20 | | 10 | Rubens Barrichello | Honda Racing | 1m18.406 | 10 | | 11 | David Coulthard | Red Bull Racing | 1m18.447 | 7 | | 12 | Nico Rosberg | Williams F1 | 1m18.480 | 13 | | 13 | Mark Webber | Williams F1 | 1m18.571 | 15 | | 14 | Felipe Massa | Scuderia Ferrari | 1m18.695 | 13 | | 15 | Jarno Trulli | Toyota | 1m18.703 | 9 | | 16 | Ralf Schumacher | Toyota | 1m19.021 | 12 | | 17 | Jacques Villeneuve | BMW Sauber | 1m19.246 | 14 | | 18 | Christian Klien | Red Bull Racing | 1m19.543 | 8 | | 19 | Neel Jani | Toro Rosso | 1m19.651 | 23 | | 20 | Giorgio Mondini | MF1 Racing | 1m19.669 | 27 | | 21 | Tiago Monteiro | MF1 Racing | 1m19.730 | 15 | | 22 | Tonio Luizzi | Toro Rosso | 1m19.857 | 14 | | 23 | Scott Speed | Toro Rosso | 1m20.137 | 11 | | 24 | Christijan Albers | MF1 Racing | 1m20.552 | 15 | | 25 | Takuma Sato | Super Aguri | 1m21.144 | 22 | | 26 | Franck Montagny | Renault | 1m21.594 | 20 |
source: http://www.mclaren.co.uk/f1season/2006/monaco/index.php Comments: Let 's hope that Kimi will not have to change his engine. A 10-spot grid penalty would be disastrous in Monaco. McLaren look surprisingly good for Thursday practice. They usually detune their engines too much in the first day of practise but Montoya 's lap time looks promising. It is also interesting to see that the Colombian is using a different front wing to Kimi. Kimi commented that the Monaco circuit "masks" some of the car 's weaknesses so here 's hoping for back-to-back Monaco wins for Kimi :) |
|
|