|
First day of testing this week for Scuderia Ferrari Marlboro, at another three day test session on the Sakhir circuit in Bahrain.
Kimi Raikkonen and Felipe Massa began the week's workload, completing a race weekend simulation each.
The car used by the Finnish driver was fitted with a new aerodynamic package that his team-mate will use tomorrow.
The day in figures is as follows: 102 laps for Felipe (best time 1.31.260) and 95 for Kimi (1.31.590.)...
Testing continues at this circuit tomorrow, still with Massa and Raikkonen on track.
Maranello, 27th February 2007
Circuit: Bahrain International Circuit, Sakhir - 5.412 km
Drivers: Felipe Massa and Kimi Raikkonen
Car: F2007
Weather: air temperature 22/24 °C, track temperature 23/33 °C. Clear skies.
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:31.260 102
2. Raikkonen Ferrari (B) 1:31.590 95
3. Alonso McLaren-Mercedes (B) 1:31.851 96
4. Kubica BMW Sauber (B) 1:32.108 74
5. Hamilton McLaren-Mercedes (B) 1:32.193 55
6. Fisichella Renault (B) 1:32.556 82
7. Kovalainen Renault (B) 1:32.880 19
8. Montagny Toyota (B) 1:32.999 37
9. Trulli Toyota (B) 1:33.150 64
10. Vettel BMW Sauber (B) 1:33.219 34
11. Klien Honda (B) 1:33.378 90
12. Coulthard Red Bull-Renault (B) 1:33.526 69
13. Webber Red Bull-Renault (B) 1:33.642 74
14. Rossiter Honda (B) 1:33.697 78
15. Sato Super Aguri-Honda (B) 1:33.813 75
16. R.Schumacher Toyota (B) 1:34.030 36
17. Speed Toro Rosso-Ferrari (B) 1:34.137 44
source: ferrariworld.com
|